Nothing matches. Try another word.
Robes and mage garb
24 garments| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| +2 Intellect · +2 Magic power (all)Armour class: 1Magic resistance: +2 | 15 | 21 | 1 | Aelis the ApprenticeChest | |||
| +5 Intellect · +2 Wisdom · +3 Magic power (all)Armour class: 1.5Dodge: -1Magic resistance: +3 | 16 | 27 | 1.5 | Aelis the Apprentice | |||
| +3 Intellect · +5 Fire powerArmour class: 2Dodge: -2Magic resistance: +4 | 18 | 32 | 2 | Lady SerenChest | |||
| +4 Wisdom · +5 Light power · +8 Necro resist.Armour class: 2Dodge: -2Magic resistance: +4 | 36 | 18 | 2 | Aelis the Apprentice | |||
| +5 Strength · +5 WisdomArmour class: 2Dodge: -2Magic resistance: +5 | 35 | 20 | 2 | CreaturesChest | |||
| +5 Wisdom · +5 IntellectArmour class: 2Dodge: -2Magic resistance: +5 | 28 | 28 | 2 | Lady SerenCreaturesChestQuest | |||
| +10 IntellectArmour class: 2Dodge: -2Magic resistance: +5 | 15 | 40 | 2 | Lady SerenCreaturesChest | |||
| +4 Intellect · +2 Wisdom · +8 Water power · +10 Water resist.Armour class: 2.5Dodge: -2Magic resistance: +5 | 24 | 44 | 2.5 | Creatures | |||
| +10 Fire power · +10 Necro powerArmour class: 4Dodge: -6Magic resistance: +5 | 25 | 50 | 4 | CreaturesChestQuest | |||
| +15 Fire power · +15 Necro power · +10 IntellectArmour class: 4Dodge: -6Magic resistance: +5 | 25 | 50 | 4 | CreaturesQuest | |||
| +5 Intellect · +5 WisdomArmour class: 3Dodge: -2Magic resistance: +6 | 30 | 52 | 3 | Lady SerenChest | |||
| +6 Wisdom · +10 Earth power · +10 Earth resist.Armour class: 4Dodge: -4Magic resistance: +6 | 58 | 28 | 4 | Creatures | |||
| +5 Intellect · +5 Magic power (all)Armour class: 2Dodge: -2Magic resistance: +8 | 30 | 40 | 40 | 2 | Lady SerenCreaturesChest | ||
| +5 Strength · +5 Wisdom · +5 IntellectArmour class: 6Dodge: -4Magic resistance: +15 | 16 | 50 | 43 | 6 | CreaturesChest | ||
| +15 Intellect · +10 Necro powerArmour class: 6Dodge: -25Magic resistance: +10 | 16 | 15 | 78 | 6 | CreaturesChest | ||
| +8 Wisdom · +12 Air power · +10 Air resist.Armour class: 3Dodge: -2Magic resistance: +8 | 70 | 33 | 3 | Creatures | |||
| +15 Intellect · +6 Magic power (all) · +8 Necro power · +8 Necro resist.Armour class: 3Magic resistance: +10 | 28 | 42 | 46 | 3 | Quest | ||
| +8 Intellect · +10 Fire power · +10 Fire resist. · +5 Earth powerArmour class: 5Dodge: -8Magic resistance: +10 | 20 | 40 | 72 | 5 | Haldor the Watcher | ||
| +10 Wisdom · +25 Necro resist.Armour class: 8Dodge: -25Magic resistance: +14 | 18 | 103 | 15 | 8 | CreaturesChest | ||
| +15 Wisdom · +10 Intellect · +10 StrengthArmour class: 6Dodge: -3Magic resistance: +10 | 18 | 68 | 50 | 6 | CreaturesChest | ||
| +10 Intellect · +15 Necro powerArmour class: 5Dodge: -20Magic resistance: +8 | 45 | 80 | 5 | CreaturesChest | |||
| +12 Wisdom · +15 Light power · +15 Necro resist.Armour class: 5Dodge: -5Magic resistance: +12 | 98 | 33 | 5 | Creatures | |||
| +10 Intellect · +20 Fire power · +20 Fire resist.Armour class: 6Dodge: -20Magic resistance: +10 | 50 | 100 | 6 | CreaturesChest | |||
| +20 Intellect · +20 Necro power · +5 Fire resist. · +5 Earth resist. · +5 Air resist. · +5 Water resist. · +5 Necro resist. · +5 Light resist.Armour class: 7Dodge: -20Magic resistance: +14 | 54 | 110 | 7 | Creatures |
In gold: a rare variant, a little stronger. The required attributes are the ones the item's card shows in the game. Click an item to open its card; click a column title to sort the table.
