Nothing matches. Try another word.
One-handed weapons
44 weapons| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| Attack speed: ×1.1 | 1 – 4 | Brame the Blacksmith | |||||
| 2 – 4 | Brame the BlacksmithChest | ||||||
| 2 – 5 | Brame the BlacksmithCreatures | ||||||
| Attack speed: ×1.1 | 2 – 6 | Quest | |||||
| 4 – 6 | Quest | ||||||
| 3 – 7 | Quest | ||||||
| 19 | 6 – 10 | Creatures | |||||
| +5% Attack (to hit) | 19 | 6 – 10 | Creatures | ||||
| 24 | 6 – 11 | Brame the BlacksmithCreaturesChest | |||||
| 24 | 10 | 8 – 13 | Brame the BlacksmithCreaturesChest | ||||
| +5% Attack (to hit) | 24 | 7 – 12 | CreaturesChest | ||||
| 39 | 14 – 22 | Brame the Blacksmith | |||||
| +5% Attack (to hit) | 34 | 15 | 9 – 16 | CreaturesChest | |||
| +5 Stunning blow | 32 | 25 | 15 | 15 – 22 | Brame the BlacksmithCreaturesChest | ||
| 53 | 22 – 31 | Ulric the BlacksmithCreaturesChest | |||||
| +5% Attack (to hit) | 53 | 24 – 35 | CreaturesChest | ||||
| +10 Powerful blow · +3% Attack (to hit)Attack speed: ×1.1 | 39 | 21 | 19 | 12 – 19 | Ulric the BlacksmithCreaturesChest | ||
| +10 Stunning blow · +4 Strength | 44 | 28 | 30 – 39 | Chest | |||
| Attack speed: ×1.1 | 53 | 25 | 20 – 28 | Ulric the BlacksmithCreaturesChestQuest | |||
| +5% Attack (to hit)Attack speed: ×1.1 | 53 | 25 | 22 – 31 | CreaturesChest | |||
| Attack speed: ×1.1 | 68 | 30 – 42 | Ulric the BlacksmithCreaturesChestQuest | ||||
| 68 | 31 – 43 | Ulric the BlacksmithCreaturesChestQuest | |||||
| +5% Attack (to hit)Attack speed: ×1.1 | 68 | 33 – 46 | CreaturesChest | ||||
| +5% Attack (to hit) | 68 | 34 – 47 | CreaturesChest | ||||
| 82 | 40 – 56 | Ulric the BlacksmithCreatures | |||||
| +5% Attack (to hit) · +10 Necro power · +5 Critical hit | 68 | 21 | 19 | 31 – 43 | CreaturesChest | ||
| Attack speed: ×0.9 | 75 | 25 | 22 – 35 | Ulric the BlacksmithCreaturesChest | |||
| +10 Necro resist. · +8% Attack (to hit) | 77 | 22 | 30 – 42 | Creatures | |||
| 90 | 46 – 64 | Durgan the ArmourerCreaturesChest | |||||
| Attack speed: ×1.1 | 97 | 46 – 63 | Ulric the BlacksmithCreaturesChest | ||||
| +15 Stunning blow · +5 Strength · +5 EnduranceAttack speed: ×0.9 | 85 | 25 | 38 – 52 | Creatures | |||
| +20 Stunning blow · +8 Strength · +5 EnduranceAttack speed: ×0.9 | 85 | 25 | 41 – 57 | Creatures | |||
| +10 Stunning blow · +5 StrengthAttack speed: ×0.9 | 90 | 25 | 34 – 48 | CreaturesChest | |||
| 111 | 54 – 73 | CreaturesChest | |||||
| +5 Stunning blowAttack speed: ×0.9 | 98 | 25 | 52 – 72 | Durgan the ArmourerCreaturesChest | |||
| 126 | 57 – 75 | Caelan, Keeper of BladesChest | |||||
| Attack speed: ×1.1 | 130 | 52 – 69 | Caelan, Keeper of BladesChest | ||||
| 130 | 58 – 76 | Caelan, Keeper of BladesCreaturesChest | |||||
| +5 Stunning blowAttack speed: ×0.9 | 120 | 25 | 62 – 82 | Caelan, Keeper of BladesChest | |||
| +15 Necro resist. · +5% Attack (to hit) | 124 | 20 | 58 – 77 | Quest | |||
| 144 | 61 – 81 | CreaturesChest | |||||
| +15 Stunning blow · +6 StrengthAttack speed: ×0.9 | 126 | 30 | 61 – 81 | Quest | |||
| 147 | 62 – 82 | CreaturesChest | |||||
| +5 Stunning blowAttack speed: ×0.9 | 138 | 25 | 66 – 87 | CreaturesChest |
Two-handed weapons
18 weapons| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| Attack speed: ×0.7 | 27 | 16 – 22 | Brame the Blacksmith | ||||
| +5% Attack (to hit)Attack speed: ×0.7 | 27 | 17 – 25 | Creatures | ||||
| Attack speed: ×0.7 | 36 | 20 – 30 | Creatures | ||||
| Attack speed: ×0.7 | 36 | 22 – 34 | Creatures | ||||
| Attack speed: ×0.7 | 45 | 24 – 35 | Brame the Blacksmith | ||||
| +3% Attack (to hit) · +10 Light powerAttack speed: ×0.7 | 50 | 31 – 44 | Creatures | ||||
| Attack speed: ×0.7 | 62 | 39 – 55 | Ulric the BlacksmithCreaturesChestQuest | ||||
| Attack speed: ×0.66 | 71 | 44 – 62 | Creatures | ||||
| +4 Strength · +5 Powerful blowAttack speed: ×0.7 | 78 | 56 – 78 | Quest | ||||
| Attack speed: ×0.7 | 82 | 52 – 73 | Ulric the BlacksmithCreaturesChest | ||||
| Attack speed: ×0.7 | 92 | 58 – 80 | Durgan the ArmourerCreaturesChest | ||||
| Attack speed: ×0.7 | 97 | 61 – 84 | Ulric the Blacksmith | ||||
| +4% Attack (to hit) · +8 Powerful blow · +6 StrengthAttack speed: ×0.95 | 104 | 84 – 114 | Quest | ||||
| Attack speed: ×0.7 | 111 | 78 – 107 | CreaturesChest | ||||
| Attack speed: ×0.7 | 114 | 78 – 106 | Durgan the Armourer | ||||
| Attack speed: ×0.7 | 130 | 90 – 119 | Caelan, Keeper of BladesChest | ||||
| Attack speed: ×0.7 | 147 | 97 – 129 | Creatures | ||||
| +5% Attack (to hit) · +10 Powerful blow · +5 StrengthAttack speed: ×0.7 | 100 | 43 | 25 | 25 | 86 – 117 | Creatures |
Polearms
2 weapons| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| Attack speed: ×0.85 | 100 | 42 | 56 – 74 | Caelan, Keeper of BladesCreaturesChest | |||
| Attack speed: ×0.8 | 112 | 47 | 60 – 79 | Creatures |
Bows
23 weapons| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| Attack speed: ×1.1Range: 9 m | 2 – 5 | Quest | |||||
| +5% Attack (to hit)Attack speed: ×1.1Range: 9 m | 2 – 3 | Creatures | |||||
| Range: 10 m | 13 | 24 | 5 – 11 | Brame the Blacksmith | |||
| +5% Attack (to hit)Range: 10 m | 13 | 24 | 6 – 11 | Creatures | |||
| Attack speed: ×1.2Range: 9 m | 15 | 31 | 9 – 13 | Brame the Blacksmith | |||
| Attack speed: ×1.2Range: 8 m | 17 | 39 | 12 – 18 | Brame the BlacksmithCreaturesChest | |||
| +5% Attack (to hit)Attack speed: ×1.2Range: 8 m | 17 | 39 | 13 – 18 | CreaturesChest | |||
| Attack speed: ×1.2Range: 9 m | 15 | 53 | 18 – 26 | Ulric the Blacksmith | |||
| +5% Attack (to hit)Attack speed: ×1.2Range: 9 m | 15 | 53 | 20 – 29 | CreaturesQuest | |||
| +10 Earth powerAttack speed: ×1.2Range: 8 m | 21 | 46 | 17 – 27 | Creatures | |||
| Range: 10 m | 18 | 68 | 28 – 39 | Ulric the BlacksmithChestQuest | |||
| +5% Attack (to hit)Range: 10 m | 18 | 68 | 31 – 44 | Creatures | |||
| Attack speed: ×1.2Range: 8 m | 22 | 82 | 33 – 50 | Ulric the BlacksmithChest | |||
| Attack speed: ×1.2Range: 9 m | 24 | 86 | 34 – 50 | Durgan the Armourer | |||
| Attack speed: ×1.2Range: 8 m | 31 | 97 | 42 – 56 | CreaturesChest | |||
| Range: 10 m | 30 | 97 | 46 – 62 | Durgan the Armourer | |||
| +5% Attack (to hit)Attack speed: ×1.2Range: 8 m | 31 | 97 | 45 – 64 | CreaturesChest | |||
| +5% Attack (to hit) · +5 Dexterity · +10 Critical hit · +10 Air resist.Attack speed: ×1.2Range: 9 m | 34 | 107 | 57 – 80 | CreaturesChest | |||
| Attack speed: ×1.2Range: 9 m | 22 | 126 | 51 – 69 | CreaturesChest | |||
| +5% Attack (to hit) · +5 DexterityAttack speed: ×1.2Range: 9 m | 25 | 127 | 52 – 71 | Quest | |||
| Range: 9 m | 27 | 132 | 60 – 80 | Creatures | |||
| Range: 10 m | 27 | 140 | 64 – 87 | CreaturesChest | |||
| +5% Attack (to hit) · +10 Critical hit · +5 DexterityRange: 10 m | 27 | 140 | 64 – 87 | Creatures |
Crossbows
5 weapons| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| Attack speed: ×0.7Range: 11 m | 49 | 44 | 55 – 76 | Ulric the Blacksmith | |||
| Attack speed: ×0.7Range: 11 m | 67 | 58 | 92 – 129 | CreaturesChest | |||
| +4% Attack (to hit) · +5 Critical hit · +4 DexterityAttack speed: ×0.7Range: 11 m | 70 | 58 | 98 – 136 | Chest | |||
| Attack speed: ×0.7Range: 11 m | 75 | 70 | 103 – 141 | Caelan, Keeper of BladesCreaturesChest | |||
| Attack speed: ×0.7Range: 11 m | 82 | 81 | 113 – 155 | CreaturesChest |
Staves and wands
26 weapons| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| StaffAttack speed: ×1.1 | 1 – 4 | Aelis the Apprentice | |||||
| StaffAttack speed: ×1.1 | 24 | 6 – 10 | Aelis the Apprentice | ||||
| StaffAttack speed: ×1.1 | 20 | 20 | 2 – 5 | Aelis the ApprenticeChest | |||
| +5 Magic power (all) · +5 Magic resist. (all) · +10 DodgeStaffAttack speed: ×1.1 | 20 | 20 | 2 – 5 | Creatures | |||
| +5 Magic power (all)StaffAttack speed: ×1.1 | 15 | 39 | 14 – 22 | Aelis the ApprenticeCreaturesChest | |||
| +8 Earth powerStaffAttack speed: ×1.1 | 37 | 15 | 13 – 20 | Aelis the ApprenticeCreatures | |||
| +10 Fire power · +10 Necro powerWand (one-handed)Attack speed: ×1.1 | 20 | 35 | 2 – 5 | Aelis the ApprenticeCreaturesChest | |||
| +10 Fire power · +10 Necro power · +10 Intellect · +10 DodgeWand (one-handed)Attack speed: ×1.1 | 20 | 35 | 3 – 5 | CreaturesChest | |||
| +10 Magic power (all)StaffAttack speed: ×1.1 | 53 | 20 – 28 | Lady SerenCreaturesChest | ||||
| +8 Light powerStaffAttack speed: ×1.1 | 53 | 15 | 22 – 30 | Lady Seren | |||
| +15 Magic power (all)StaffAttack speed: ×1.1 | 20 | 71 | 26 – 36 | Lady SerenCreaturesChest | |||
| +20 Air powerStaffAttack speed: ×1.1 | 70 | 20 | 23 – 33 | CreaturesChest | |||
| +18 Magic power (all)StaffAttack speed: ×1.1 | 22 | 88 | 31 – 43 | Lady SerenCreaturesChest | |||
| +10 Fire power · +10 Earth powerStaffAttack speed: ×1.1 | 24 | 86 | 30 – 42 | Durgan the Armourer | |||
| +10 Earth power · +10 Light power · +4 Magic resist. (all)StaffAttack speed: ×1.1 | 88 | 22 | 33 – 46 | CreaturesChest | |||
| +20 Magic power (all)StaffAttack speed: ×1.1 | 25 | 86 | 32 – 44 | CreaturesChest | |||
| +12 Fire power · +12 Earth power · +5 IntellectStaffAttack speed: ×1.1 | 30 | 97 | 44 – 60 | Durgan the Armourer | |||
| +14 Air power · +14 Light power · +6 WisdomStaffAttack speed: ×1.1 | 95 | 30 | 39 – 53 | CreaturesChest | |||
| +10 Intellect · +10 Fire power · +10 Necro powerWand (one-handed)Attack speed: ×1.1 | 30 | 97 | 46 – 63 | CreaturesChest | |||
| +20 Necro power · +5 IntellectStaffAttack speed: ×1.1 | 30 | 105 | 40 – 56 | CreaturesChest | |||
| +22 Magic power (all)Wand (one-handed)Attack speed: ×1.1 | 32 | 112 | 44 – 60 | Thalion, Master of LeathersCreaturesChest | |||
| +18 Air power · +10 Earth powerStaffAttack speed: ×1.1 | 112 | 32 | 48 – 65 | CreaturesChest | |||
| +18 Fire power · +12 Magic power (all) · +6 IntellectStaffAttack speed: ×1.1 | 35 | 124 | 50 – 68 | CreaturesChest | |||
| +20 Earth power · +10 Magic power (all) · +8 WisdomStaffAttack speed: ×1.1 | 124 | 35 | 47 – 65 | CreaturesChest | |||
| +18 Fire power · +18 Magic power (all) · +8 IntellectStaffAttack speed: ×1.1 | 36 | 126 | 52 – 71 | Chest | |||
| +18 Light power · +14 Air power · +8 WisdomStaffAttack speed: ×1.1 | 127 | 38 | 60 – 81 | CreaturesChest |
In gold: a rare variant, a little stronger. The required attributes are the ones the item's card shows in the game. Click an item to open its card; click a column title to sort the table.
