Nothing matches. Try another word.
Rings
14 jewels| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| Armour class: 0.5 | 18 | 17 | Ansel the JewellerCreaturesChestQuest | ||||
| Armour class: 0.5+2 Wisdom | 26 | 15 | +2 Wisdom | Ansel the JewellerChest | |||
| +5 Strength | 23 | 20 | +5 Strength | Mirelle the JewellerCreaturesChest | |||
| Armour class: 1+5 Strength | 26 | 22 | +5 Strength | Mirelle the JewellerCreatures | |||
| Armour class: 1+5 Intellect | 18 | 30 | +5 Intellect | CreaturesChest | |||
| Armour class: 1+1 Strength+1 Dexterity+1 Endurance+1 Wisdom+1 Intellect | 25 | 23 | +1 Strength +1 Dexterity +1 Endurance +1 Wisdom +1 Intellect | Mirelle the JewellerCreaturesChest | |||
| Armour class: 1+5 Endurance+10 Fire resist. | 31 | 27 | +5 Endurance +10 Fire resist. | CreaturesChest | |||
| Armour class: 1+14 Dodge+6 Dexterity+10 Attack (to hit) | 31 | 36 | +14 Dodge +6 Dexterity +10 Attack (to hit) | Chest | |||
| Armour class: 1+8 Dexterity+15 Attack (to hit)+10 Critical hit | 36 | 42 | +8 Dexterity +15 Attack (to hit) +10 Critical hit | Mirelle the Jeweller | |||
| Armour class: 0.5+10 Wisdom+15 Light power+20 Necro resist. | 68 | 36 | +10 Wisdom +15 Light power +20 Necro resist. | Quest | |||
| Armour class: 1.5+10 Strength+12 Endurance+18 Attack (to hit)+12 Parry+20 Earth resist. | 65 | 57 | +10 Strength +12 Endurance +18 Attack (to hit) +12 Parry +20 Earth resist. | Haldor the Watcher | |||
| Armour class: 2+15 Intellect+25 Necro power+20 Magic resist. (all) | 49 | 90 | +15 Intellect +25 Necro power +20 Magic resist. (all) | CreaturesChest | |||
| Armour class: 1+10 Wisdom+12 Intellect+15 Fire power+20 Fire resist.+20 Magic resist. (all) | 61 | 84 | +10 Wisdom +12 Intellect +15 Fire power +20 Fire resist. +20 Magic resist. (all) | Quest | |||
| Armour class: 2+8 Strength+14 Endurance+25 Attack (to hit)+20 Critical hit+35 Necro resist. | 74 | 86 | +8 Strength +14 Endurance +25 Attack (to hit) +20 Critical hit +35 Necro resist. | Creatures |
Necklaces
17 jewels| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| +3 Dexterity+5 Attack (to hit) | 13 | 12 | +3 Dexterity +5 Attack (to hit) | Quest | |||
| Armour class: 3+15 Dodge+5 Intellect+5 Wisdom+5 Fire power | +15 Dodge +5 Intellect +5 Wisdom +5 Fire power | Quest | |||||
| +10 Dodge | 19 | 21 | +10 Dodge | CreaturesChest | |||
| Armour class: 1+5 Endurance | 26 | 22 | +5 Endurance | Ansel the Jeweller | |||
| +5 Air power+3 Wisdom | 22 | 28 | +5 Air power +3 Wisdom | CreaturesChest | |||
| +5 Dexterity+10 Attack (to hit) | 26 | 27 | +5 Dexterity +10 Attack (to hit) | CreaturesChest | |||
| +5 Wisdom+5 Necro power | 26 | 27 | +5 Wisdom +5 Necro power | Mirelle the JewellerCreaturesChest | |||
| +5 Water power+10 Water resist. | 36 | 19 | +5 Water power +10 Water resist. | CreaturesChest | |||
| +5 Wisdom+5 Light power+10 Necro resist. | 41 | 22 | +5 Wisdom +5 Light power +10 Necro resist. | Ansel the Jeweller | |||
| Armour class: 1+8 Intellect+10 Fire power+15 Magic resist. (all) | 31 | 57 | +8 Intellect +10 Fire power +15 Magic resist. (all) | Mirelle the Jeweller | |||
| Armour class: 1+8 Intellect+6 Wisdom+15 Necro power | 37 | 55 | +8 Intellect +6 Wisdom +15 Necro power | CreaturesChest | |||
| Armour class: 1+18 Attack (to hit)+12 Critical hit+8 Intellect+6 Dexterity+10 Magic resist. (all) | 36 | 66 | +18 Attack (to hit) +12 Critical hit +8 Intellect +6 Dexterity +10 Magic resist. (all) | Chest | |||
| Armour class: 1+8 Strength+10 Endurance+10 Attack (to hit)+12 Parry+20 Fire resist. | 56 | 49 | +8 Strength +10 Endurance +10 Attack (to hit) +12 Parry +20 Fire resist. | Haldor the WatcherQuest | |||
| Armour class: 2+10 Endurance+4 Strength+15 Attack (to hit)+30 Necro resist.+20 Dodge | 65 | 57 | +10 Endurance +4 Strength +15 Attack (to hit) +30 Necro resist. +20 Dodge | Chest | |||
| Armour class: 2+4 Strength+12 Endurance+22 Attack (to hit)+30 Necro resist. | 57 | 66 | +4 Strength +12 Endurance +22 Attack (to hit) +30 Necro resist. | Quest | |||
| Armour class: 1.5+16 Dexterity+30 Dodge+22 Attack (to hit)+10 Critical hit+25 Magic resist. (all) | 65 | 75 | +16 Dexterity +30 Dodge +22 Attack (to hit) +10 Critical hit +25 Magic resist. (all) | Thalion, Master of Leathers | |||
| Armour class: 2+14 Strength+14 Endurance+25 Attack (to hit)+15 Parry+5 Critical hit+30 Fire resist. | 84 | 73 | +14 Strength +14 Endurance +25 Attack (to hit) +15 Parry +5 Critical hit +30 Fire resist. | CreaturesChest |
Bracelets
9 jewels| Where to find it | |||||||
|---|---|---|---|---|---|---|---|
| Armour class: 1+2 Strength+5 Dodge | 9 | 9 | +2 Strength +5 Dodge | Creatures | |||
| Armour class: 0.5+3 Dexterity | 22 | 20 | +3 Dexterity | Ansel the Jeweller | |||
| Armour class: 1+5 Magic power (all)+5 Intellect+5 Wisdom | 20 | 24 | +5 Magic power (all) +5 Intellect +5 Wisdom | Creatures | |||
| Armour class: 1+2 Strength+2 Dexterity | 24 | 21 | +2 Strength +2 Dexterity | Mirelle the JewellerCreatures | |||
| Armour class: 1+5 Strength+5 Attack (to hit) | 29 | 24 | +5 Strength +5 Attack (to hit) | CreaturesChest | |||
| Armour class: 1+8 Endurance+10 Parry+15 Necro resist.+10 Attack (to hit) | 39 | 44 | +8 Endurance +10 Parry +15 Necro resist. +10 Attack (to hit) | Chest | |||
| Armour class: 2+10 Magic power (all)+10 Intellect+10 Wisdom | 40 | 46 | +10 Magic power (all) +10 Intellect +10 Wisdom | Creatures | |||
| Armour class: 2+10 Strength+10 Endurance+15 Attack (to hit)+10 Parry | 52 | 45 | +10 Strength +10 Endurance +15 Attack (to hit) +10 Parry | Mirelle the Jeweller | |||
| Armour class: 1+16 Intellect+25 Fire power+25 Fire resist.+15 Magic resist. (all) | 55 | 101 | +16 Intellect +25 Fire power +25 Fire resist. +15 Magic resist. (all) | CreaturesChest |
In gold: a rare variant, a little stronger. The required attributes are the ones the item's card shows in the game. Click an item to open its card; click a column title to sort the table.
